
31 August – 3rd September 2017
12pm to 9pm
Suntec Singapore, Level 6, Hall 603 Entrance
WHY CHOOSE US
WHAT WE OFFER FOR YOUR DEVICE
WINDOWS PC | Estimated Year of Manufacture | Working Set |
Intel® Atom™ X5-Z8xxx, X7-9xxx Series | From newer 2016 version onwards | $60 - $200 |
Intel® Celeron/Pentium™ N & J Series | From newer 2014 version onwards | $60 - $400 |
Intel® Core™ i3 1st/2nd/3rd Generation | 2009 - 2012 | $30 - $50 |
Intel® Core™ i3 4th/5th/6th Generation | 2013 - 2016 | $60 - $200 |
Intel® Core™ i5 1st/2nd/3rd Generation | 2009 - 2012 | $50 - $70 |
Intel® Core™ i5 4th/5th/6th Generation | 2013 - 2016 | $100 - $400 |
Intel® Core™ i5 7th/8th Generation | 2016 - 2018 | $250 - $1,000 |
Intel® Core™ i7 1st/2nd/3rd Generation | 2009 - 2012 | $70 - $100 |
Intel® Core™ i7 4th/5th/6th Generation | 2013 - 2016 | $150 - $800 |
Intel® Core™ i7 7th/8th Generation | 2016 - 2018 | $350 - $2,000 |
APPLE MACBOOK AIR / PRO 13" , 15" & 17" / RETINA 12" | Estimated Year of Manufacture | Working Set |
Intel® Core™ i5-2 , i7-2 | 2011 - 2012 | $100 - $200 |
Intel® Core™ i5-3 , i7-3 | 2012 - 2013 | $200 - $500 |
Intel® Core™ i5-4 , i7-4 | 2014 - 2015 | $300 - $1000 |
Intel® Core™ i5-5 , i7-5 | 2014 - 2015 | $400 - $600 |
Intel® Core™ i5-6 , i7-6 | 2015 - 2016 | $600 - $1400 |
Intel® Core™ i5-7 , i7-7 | 2017 - 2018 | $700 - $2000 |
Core M | 2015 - 2017 | $500 - $850 |
SMARTPHONE / TABLET | Estimated Year of Manufacture | Working Set |
Android™ (Wi-Fi®/Cellular)* | 2015 - 2016 | $30 - $200 |
Android™ (Wi-Fi®/Cellular)* | 2016 - 2017 | $30 - $500 |
Android™ (Wi-Fi®/Cellular)* | 2017 - 2018 | $30 - $600 |
iOS™ (Wi-Fi®/Cellular)* | 2013 - 2014 | $30 - $300 |
iOS™ (Wi-Fi®/Cellular)* | 2015 - 2016 | $100 - $600 |
iOS™ (Wi-Fi®/Cellular)* | 2017 - 2018 | $200 - $800 |
WHAT OUR CUSTOMERS ARE SAYING

Julia Liew

Ashlyn Tan

Udara Alwis

Nick Wong