
TRADE IN @ COMEX 2018
In this COMEX 2018, it is time to Trade-in your old devices.
Whether your tech toys still had a few more good miles in them or you believe in getting a discount by swapping in your old devices for a trade-in. We share the same view as you do!
There is some VALUE in that OLD devices you have in your hands! Be it mobile phone, laptops, tablets, desktop or even a monitor, bring them over in this COMEX 2018 Hall 603–604 for our assessment and we might just quote you a trade-in price you cannot refuse!
Come to visit us at our booth to find out how you can get your desired new tech toy at a HIGHER PRICE!
ITEMS YOU CAN TRADE-IN

LAPTOP

DESKTOP

TABLET

PHONE

MONITOR
Our Trade In Program is the easiest way for you to get a good price on the latest new tech toys.
Imagine getting a discount for a new laptop? Now Who wouldn’t want that right? Well now is your chance! Bring in your working tech toy, let us ascertain its value and Bingo! That’s your discount on that new tech toy you’ve been Dreaming about.
So come on over, bring your tech down to us and Upgrade without regrets!
It’s Really that Simple, Easy and Sweet.
At Digital Hospital, you can have your cake… And eat it too. 😉
WHAT WE OFFER FOR YOUR DEVICE
WINDOWS PC | Estimated Year of Manufacture | Working Set |
Intel® Atom™ X5-Z8xxx, X7-9xxx Series | From newer 2016 version onwards | $60 - $200 |
Intel® Celeron/Pentium™ N & J Series | From newer 2014 version onwards | $60 - $400 |
Intel® Core™ i3 1st/2nd/3rd Generation | 2009 - 2012 | $30 - $50 |
Intel® Core™ i3 4th/5th/6th Generation | 2013 - 2016 | $60 - $200 |
Intel® Core™ i5 1st/2nd/3rd Generation | 2009 - 2012 | $50 - $70 |
Intel® Core™ i5 4th/5th/6th Generation | 2013 - 2016 | $100 - $400 |
Intel® Core™ i5 7th/8th Generation | 2016 - 2018 | $250 - $1,000 |
Intel® Core™ i7 1st/2nd/3rd Generation | 2009 - 2012 | $70 - $100 |
Intel® Core™ i7 4th/5th/6th Generation | 2013 - 2016 | $150 - $800 |
Intel® Core™ i7 7th/8th Generation | 2016 - 2018 | $350 - $2,000 |
APPLE MACBOOK AIR / PRO 13" , 15" & 17" / RETINA 12" | Estimated Year of Manufacture | Working Set |
Intel® Core™ i5-2 , i7-2 | 2011 - 2012 | $100 - $200 |
Intel® Core™ i5-3 , i7-3 | 2012 - 2013 | $200 - $500 |
Intel® Core™ i5-4 , i7-4 | 2014 - 2015 | $300 - $1000 |
Intel® Core™ i5-5 , i7-5 | 2014 - 2015 | $400 - $600 |
Intel® Core™ i5-6 , i7-6 | 2015 - 2016 | $600 - $1400 |
Intel® Core™ i5-7 , i7-7 | 2017 - 2018 | $700 - $2000 |
Core M | 2015 - 2017 | $500 - $850 |
SMARTPHONE / TABLET | Estimated Year of Manufacture | Working Set |
Android™ (Wi-Fi®/Cellular)* | 2015 - 2016 | $30 - $200 |
Android™ (Wi-Fi®/Cellular)* | 2016 - 2017 | $30 - $500 |
Android™ (Wi-Fi®/Cellular)* | 2017 - 2018 | $30 - $600 |
iOS™ (Wi-Fi®/Cellular)* | 2013 - 2014 | $30 - $300 |
iOS™ (Wi-Fi®/Cellular)* | 2015 - 2016 | $100 - $600 |
iOS™ (Wi-Fi®/Cellular)* | 2017 - 2018 | $200 - $800 |
*Higher price range for certain selected models such as gaming models, Dell XPS, Surface Pro, Macbook